| Listing Title: | Bless Directly OCFR Home |
| Property Type: | House |
| Bedrooms: | 5 |
| Sleeps: | 10+ |
| Bathrooms: | 5 Full, 1 Half |
| Property ID #: | 3556 |
| Contact Name: | CORPUS CHRISTI |
| Distance to Airport: | 20 - 30 Miles |
| Distance to Grocery: | Adjacent to Stores |
| Distance to Beach: | Beachfront |
| Distance to Ski Area: | Less than a Mile |
| Distance to Golf Course: | On Course |
|
Amenities and House Features: |
Area Attractions and Nearby Activities: |
| Date Range | Midweek Night | Weekend Night | Per Week | Per Month |
|---|---|---|---|---|
| Jun 09, 10 Jun 09, 11 | $470 | $470 | $3500 | - |
| Jun 09, 10 Jun 09, 11 | $470 | $470 | $3500 | - |
| Jun 09, 10 Jun 09, 11 | $470 | $470 | $3500 | - |